<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adams &#38; Smith, Inc. &#187; Heavy Highway Structures</title>
	<atom:link href="http://www.adamsandsmith.com/category/heavy-highway-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsandsmith.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Mar 2009 23:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Virgin River Bridge</title>
		<link>http://www.adamsandsmith.com/virgin-river-bridge/</link>
		<comments>http://www.adamsandsmith.com/virgin-river-bridge/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heavy Highway Structures]]></category>

		<guid isPermaLink="false">http://www.adamsandsmith.com/?p=249</guid>
		<description><![CDATA[Adams &#38; Smith was contracted to add structural steel to strengthen Virgin River Bridge No. 7 by adding two girder lines to the center of the bridge. By adding the girder lines the bridge was strengthen and additional redundancy was added. The project was unique in that a traditional crane techniques would not work in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_248" class="wp-caption alignright" style="width: 196px"><img class="size-full wp-image-248 " title="Virgin RIver Bridge No. 7" src="http://adamsandsmith.dreamhosters.com/wp-content/uploads/2008/09/virgin-riversm.jpg" alt="Virgin RIver Bridge No. 7" width="186" height="280" /><p class="wp-caption-text">Virgin River Bridge No. 7</p></div>
<p>Adams &amp; Smith was contracted to add structural steel to strengthen Virgin River Bridge No. 7 by adding two girder lines to the center of the bridge. By adding the girder lines the bridge was strengthen and additional redundancy was added. The project was unique in that a traditional crane techniques would not work in the space available. Using a two gantry system Adams &amp; Smith was able to install the additional steel with minimal disruption to traffic flows.</p>
<div id="attachment_252" class="wp-caption alignleft" style="width: 290px"><img class="size-full wp-image-252 " title="Double Gantry Used to Move Girders" src="http://adamsandsmith.dreamhosters.com/wp-content/uploads/2008/09/virgin-river2sm.jpg" alt="Double Gantry Used to Move Girders" width="280" height="210" /><p class="wp-caption-text">Double Gantry Used to Move Girders</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adamsandsmith.com/virgin-river-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater River Bridge</title>
		<link>http://www.adamsandsmith.com/sweetwater-river-bridge/</link>
		<comments>http://www.adamsandsmith.com/sweetwater-river-bridge/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heavy Highway Structures]]></category>

		<guid isPermaLink="false">http://www.adamsandsmith.com/?p=239</guid>
		<description><![CDATA[The Sweetwater River Bridge spans a section of I-8 in San Diego County. Originally Built about 1970 the Bridge is actually two separate Bridges one for east bound and one for west bound traffic.   The scope of this project included erecting additional crossframes as well as strengthening existing crossframes. Over 16 Tons of steel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-109  " title="Sweetwater Bridge - San Diego County, CA" src="http://www.adamsmithinc.com/wp-content/uploads/2008/09/sweetwatersm.jpg" alt="Sweetwater Bridge" width="280" height="210" /><p class="wp-caption-text">Sweetwater Bridge - San Diego County, CA</p></div>
<p>The Sweetwater River Bridge spans a section of I-8 in San Diego County. Originally Built about 1970 the Bridge is actually two separate Bridges one for east bound and one for west bound traffic.</p>
<p> </p>
<p>The scope of this project included erecting additional crossframes as well as strengthening existing crossframes. Over 16 Tons of steel was added to strengthen the Bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamsandsmith.com/sweetwater-river-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

